




LD Systems | DAVE 8 XS | Compact Active PA System | White
The new LD Systems DAVE8 XS W is a portable 2.1 multimedia system with a high-performance 8" band pass subwoofer and two satellites (each 4" + 1", with silk dome).
The system provides crystal-clear sound and was specifically designed for multimedia applications such as home PA or gaming; it is also suitable as a monitor for DJs or keyboardists or as a music system for smaller venues such as bars and cafés. The high-performance A/B amplifier built into the subwoofer provides for both the subwoofer and the satellites. The multimedia system LD DAVE8 XS W has line inputs in XLR and RCA format and is equipped with all standard protections. The built-in limiter keeps the system safe from overload and ensures a long service life. On the side of the subwoofer, in addition to an ON/OFF switch and a phase reverse switch (180°), there is a separate subwoofer volume knob that allows you to find the perfect mix of brilliant treble, punchy mids, and powerful bass.
From serial number 130818000001, the satellite speakers are equipped with a 16 mm flange and are therefore compatible with the speaker stands from LDDAVE8SET2. The front grille is included in delivery
Features
| Weight | 29 kg |
| Product type | PA Complete Systems |
| colour | white |
| Max. SPL (continuous) | 117 dB |
| Frequency response | 45 - 19000 |
| Dispersion (H x V) | 60 x 60 ° |
Subwoofer
| Low/mid Woofer dimensions | 8 " |
| Woofer dimensions (mm) | 203.2 mm |
| Woofer magnet | Ferrite |
| Woofer brand | Custom-made |
| Cabinet construction | Bandpass |
| Cabinet material | 15 mm MDF |
| Cabinet surface | texture paint |
| Subwoofer width | 352 mm |
| Subwoofer height | 430 mm |
| Subwoofer depth | 434 mm |
Mid/Hi System
| Midrange dimensions | 2 x 4 " |
| Midrange dimensions (mm) | 2 x 101.6 mm |
| Midrange magnet | Ferrite |
| Midrange brand | Custom-made |
| Tweeter dimensions | 1 " |
| Tweeter dimensions (mm) | 25.4 mm |
| Tweeter magnet | Ferrite |
| Tweeter brand | Custom-made |
| Mid/Hi system impedance | 4 Ohm(s) |
| Loudspeaker inputs | 1 |
| Speaker input connections | Speakon compatible |
| Cabinet construction mid/high | Closed |
| Mid/Hi system cabinet material | 12 mm MDF |
| Mid/Hi system cabinet surface | texture paint |
| Mid/Hi system width | 144 mm |
| Mid/Hi system height | 350 mm |
| Mid/Hi system depth | 170 mm |
| Mid/Hi system features | Grilles for satellites included |
| Mid/Hi system features | 16 mm flange |
| Mid/Hi system features | 2 x M6 mounting points for wall mounting |
Amplifier module (integrated in subwoofer)
| Amplifier | Class A/B |
| Amplifier output system (RMS) | 350 W |
| Amplifier output system (peak) | 1400 W |
| Protection circuits | limiter |
| Protection circuits | overload |
| Protection circuits | short circuit |
| Cooling | Aluminium heat sink |
| Controls | Power |
| Controls | Sub level |
| Controls | Subwoofer Phase Reverse |
| Controls | volume |
| Indicators | Power |
| Power supply | transformer |
| Operating voltage | 220 V AC - 240 V AC, 50-60 Hz |
| Line inputs | 2 |
| Line input connectors | XLR |
| Line input connectors | 6.3 mm jack |
| Line input connectors | RCA |
| Loudspeaker outputs | 2 |
| Speaker output connections | Speakon compatible Left/Right |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The new LD Systems DAVE8 XS W is a portable 2.1 multimedia system with a high-performance 8" band pass subwoofer and two satellites (each 4" + 1", with silk dome).
The system provides crystal-clear sound and was specifically designed for multimedia applications such as home PA or gaming; it is also suitable as a monitor for DJs or keyboardists or as a music system for smaller venues such as bars and cafés. The high-performance A/B amplifier built into the subwoofer provides for both the subwoofer and the satellites. The multimedia system LD DAVE8 XS W has line inputs in XLR and RCA format and is equipped with all standard protections. The built-in limiter keeps the system safe from overload and ensures a long service life. On the side of the subwoofer, in addition to an ON/OFF switch and a phase reverse switch (180°), there is a separate subwoofer volume knob that allows you to find the perfect mix of brilliant treble, punchy mids, and powerful bass.
From serial number 130818000001, the satellite speakers are equipped with a 16 mm flange and are therefore compatible with the speaker stands from LDDAVE8SET2. The front grille is included in delivery
Features
| Weight | 29 kg |
| Product type | PA Complete Systems |
| colour | white |
| Max. SPL (continuous) | 117 dB |
| Frequency response | 45 - 19000 |
| Dispersion (H x V) | 60 x 60 ° |
Subwoofer
| Low/mid Woofer dimensions | 8 " |
| Woofer dimensions (mm) | 203.2 mm |
| Woofer magnet | Ferrite |
| Woofer brand | Custom-made |
| Cabinet construction | Bandpass |
| Cabinet material | 15 mm MDF |
| Cabinet surface | texture paint |
| Subwoofer width | 352 mm |
| Subwoofer height | 430 mm |
| Subwoofer depth | 434 mm |
Mid/Hi System
| Midrange dimensions | 2 x 4 " |
| Midrange dimensions (mm) | 2 x 101.6 mm |
| Midrange magnet | Ferrite |
| Midrange brand | Custom-made |
| Tweeter dimensions | 1 " |
| Tweeter dimensions (mm) | 25.4 mm |
| Tweeter magnet | Ferrite |
| Tweeter brand | Custom-made |
| Mid/Hi system impedance | 4 Ohm(s) |
| Loudspeaker inputs | 1 |
| Speaker input connections | Speakon compatible |
| Cabinet construction mid/high | Closed |
| Mid/Hi system cabinet material | 12 mm MDF |
| Mid/Hi system cabinet surface | texture paint |
| Mid/Hi system width | 144 mm |
| Mid/Hi system height | 350 mm |
| Mid/Hi system depth | 170 mm |
| Mid/Hi system features | Grilles for satellites included |
| Mid/Hi system features | 16 mm flange |
| Mid/Hi system features | 2 x M6 mounting points for wall mounting |
Amplifier module (integrated in subwoofer)
| Amplifier | Class A/B |
| Amplifier output system (RMS) | 350 W |
| Amplifier output system (peak) | 1400 W |
| Protection circuits | limiter |
| Protection circuits | overload |
| Protection circuits | short circuit |
| Cooling | Aluminium heat sink |
| Controls | Power |
| Controls | Sub level |
| Controls | Subwoofer Phase Reverse |
| Controls | volume |
| Indicators | Power |
| Power supply | transformer |
| Operating voltage | 220 V AC - 240 V AC, 50-60 Hz |
| Line inputs | 2 |
| Line input connectors | XLR |
| Line input connectors | 6.3 mm jack |
| Line input connectors | RCA |
| Loudspeaker outputs | 2 |
| Speaker output connections | Speakon compatible Left/Right |
























